記事番号: 1-1044
公開日 2019年09月25日
Click the following link for a map showing the following shelters below. shelter[PDF:263KB]
List of evacuation shelters
Area | Shelter | Address | TEL |
Nakama | Urasoe Elementary School | 2-47-1 Nakama | 877-2064 |
Urasoe Junior High School | 2-46-1 Nakama | 877-2066 | |
Yafuso | Nakanishi Elementary School | 2-32-1 Yafuso | 877-2067 |
Nakanishi Junior High School | 2-13-1 Yafuso | 877-2070 | |
Jicchaku | Kamimori Elementary School | 1-4-1 Jicchaku | 877-6380 |
Iso | Urashiro Elementary School | 2-13-1 Iso | 877-3335 |
Urasoe Commercial High School | 3-11-1 Iso | 877-5844 | |
Makiminato | Makiminato Elementary School | 2-14-1 Makiminato | 877-4142 |
Toyama | Toyama Elementary School | 2-34-1 Toyama | 877-7595 |
Uranishi Junior High School | 3-1-1 Toyama | 879-3236 | |
Uchima | Uchima Elementary School | 4-3-1 Uchima | 877-0369 |
Kamimori Junior High School | 1-6-1 Uchima | 877-5165 | |
Urasoe High School | 3-26-1 Uchima | 877-4970 | |
Gusukuma | Minatogawa Elementary School | 4-37-1 Gusukuma | 879-1974 |
Miyagi | Miyagi Elementary School | 3-7-3 Miyagi | 879-5312 |
Takushi | Takushi Elementary School | 998 Takushi | 879-3238 |
Maeda | Maeda Elementary School | 333 Maeda | 879-1947 |
JICA Okinawa Center | 11463-1 Maeda | 876-6000 | |
Minatogawa | Minatogawa Junior High School | 1-1-1 Minatogawa | 876-1323 |
Welfare shelters
Area | Shelter | Address | TEL |
Iso | Wakakusa Youth Center | 3-44-1 Iso | 877-0047 |
Urashirokko Youth Center | 2-13-2 Iso | 878-6815 | |
Uchima | Uchima Youth Center | 3-28-12 Uchima | 876-1502 |
Nishihara | Nishihara Youth Center | 4-9-1 Nishihara | 878-1766 |
Kyozuka | Kyozuka Yuimaru Center | 1-17-1 Kyozuka | 876-4100 |
Miyagi | Miyagigahara Youth Center | 2-4-1 Miyagi | 876-1895 |
Miyagi Kibo no Mori Community Center | 3-7-3-1 Miyagi | 870-0227 | |
Makiminato | Machinato Youth Center | 2-38-2 Makiminato | 873-1898 |
Jicchaku | Mori no Ko Youth Center | 1-4-1 Jicchaku | 874-7610 |
Nakama | Urasoe Gusuku Youth Center | 2-47-5 Nakama | 874-0417 |
Maeda | Maeda Yubushigaoka Youth Center | 323 Maeda | 871-1558 |
Ohira | Ohira Special Education School | 1-27-1 Ohira | 877-4941 |
Tsunami shelters
Area | Shelter | Address | TEL | Floor |
Makiminato | Okinawa Prefectural Construction Hall | 5-6-8 Makiminato | 876-5211 | 3 |
Makiminato Driving School | 5-10-1 Makiminato | 879-1774 | 4 | |
Jicchaku | Okinawa Toyota Motor Co., Ltd | 4-18-1 Jicchaku | 877-2494 | 3 |
Urasoe Industry Promotion Center Yui no Machi | 4-13-1 Jicchaku | 877-4606 | 3~5 | |
Symba Network Building | 4-15-15 Jicchaku | 871-3100 | 3~4 | |
Inanse | Okinawa Central Wholesale Market | 1-11-1 Inanse | 865-2111 | 3 |
Inanse Assembly Hall | 1-7-1 Inanse | 866-6111 | 4 | |
Naha Minatomachi | Hotel Morlia Classic | 4-3-27 Naha Minatomachi | 860-5555 | 4 |
Minatogawa | Tech Land Urasoe (Yamada Denki) | 241-3 Minatogawa | 870-1106 | Parking Lot |
Irijima | Ryukyu Cement Co. | 2-2-2 Irijima | 870-1080 | 6 |
Evacuation fields
Area | Shelter | Address |
Nakama | Urasoe Culture Park | 1-9 Nakama |
ANA SPORTS PARK Urasoe | 1-13 Nakama |
この記事に関するお問い合わせ
企画部 国際交流課
郵便番号:901-2501
住所:沖縄県浦添市安波茶一丁目1番1号本庁4階
TEL:098-876-1258
FAX:098-879-7224
お知らせ:問い合わせメールはこちら
PDFの閲覧にはAdobe社の無償のソフトウェア「Adobe Acrobat Reader」が必要です。下記のAdobe Acrobat Readerダウンロードページから入手してください。
Adobe Acrobat Readerダウンロード